Established in 2004, Zhejiang Jinbang Sports Equipment Co.,Ltd is located at southeast of Zhejiang province and close to Ningbo, with very convenient transportation access.
As a professional manufacturer and exporter of sports equipment, we specialize in manufacturing products including E-bicycle, E-scooter, Scooter, massage gun, etc. With more than 1,500 employees and over 50 R&D engineers, we have the capability to develop new products ourselves and are releasing new products each year.
Our factory has a building area of more than 80,000 square meters, consisting of plastic injection workshop, PU coating workshop, powder coating workshop, liquid coating workshop, metal welding workshop, molding workshop,tooling workshop, intelligent warehouse, testing lab, etc. Most parts are made in house by ourselves. With well-equipped facilities, advanced management system, and excellent quality control capability, we have successfully passed certification of ISO9001 / 14001 / 45001, ICTI, BSCI, GS, FCCA, CVS, and are committed to bringing happiness and health to people by providing high quality products.
Warmly welcome you to visit our company.
Joybold attaches great importance to quality at the beginning of its establishment. We strictly control our products from raw material procurement, manufacturing, quality testing and other links to ensure that our products meet high standard quality requirements.
Item | Testing Standards |
01 | Chemical tester is used for eight heavy metals test according to EN71-3 standard. |
02 | Rockwell hardness tester is used for rockwell HRA/HRB/HRC test according to GB/T230.2 standard. |
03 | Webster hardness tester is used for B647 W-20 test according to YS/T420 and ASTM B647 W-20 standard. |
04 | Tire wear tester is used for rubber tire's abrasive resistant test. |
05 | Desktop X-ray fluorescence spectrometer is used for eight heavy metals test according to EN71-3 standard. |
06 | Color assessment cabinets is used for the color difference test according to D65 standard. |
07 | Spring fatigue tester is used for farigue test according to CB 861-1976 standard. |
08 | Hign-low temperature tester in used for the strength of material against high and low temperature test according to GB/T10592-2008 standard. |
09 | Vibrtion tester is used for the frame fatigue vibration test. |
10 | Fatigue vibration tester is used for the electric parts vibrtion test according to ISO 2372 standard. |
11 | Salt spray tester is used for the metal parts salt apray test according to GB/T 10125-1997 standard. |
12 | Front wheel impact tester is used for the front fork strength test according to F2264 standard. |
13 | Jump simulation tester is used for the front fork strength test according to EN14619 standard. |
14 | T-bar durability tester is used for the T-bar fatigue strength test according to F2641 standard. |
15 | Lead-acid battery capacity tester is used for the battery capacity test according to UN38.3 standard. |
16 | Lithium battery capacity tester is used for the battery capacity test according to UN38.3 standard. |
17 | UV aging chamber is used for non-metal parts aging test according to ASTMG-151 standard. |
18 | High pressure tester is used for the charger high pressure test according to EN61000-3-2 standard. |
19 | Wheel wear tester is used for PU/PVC wheel's abrasive resistant test. |
20 | Drop tester is used for the deck strength test according to EN71-1 standard. |
21 | Simulated Vehicle Transport Test Machine is used for transportation test according to standard ISTA-1A. |
22 | Wire Bending Test Machine is used for wire bending test according to standard EN17128. |
23 | Simulated Hoverboard Riding Test Machine is used for hoverboard riding test according to standard GB/T 34668-20172. |
24 | Constant High Temperature Testing Chamber is used for battery high temperature storage test according to standard UN38.3. |
25 | Scooter High-speed Test Machine is used for scooter high-speed test. |
26 | Roller Life Tester is used for scooter vehicle strength test according to standard EN14619. |
27 | Edge Compression Strength Tester is used for carton cardboard's edge compression strength test according to standard GBT6543-2008. |
28 | Automatic Bursting Strength Tester is usded for carton cardboard's bursting strength test according to standard GBT6543-2008. |
29 | IPX5-6 Water Spray Test Chamber is used for water proof ability test according to standard IPX5-6. |
30 | Coordinate Measuring Machine is to measure the products'3D size. |
31 | UV Tester is used to do aging test of non-metal parts according to standard ASTMG-151. |
32 | ESD Generator is used for electrostatic disturbance test of electronical parts according to ESD standard. |
33 | Salt Spray Test Chamber is used for salt spray test of metal parts according to standard GB/T 10125-1997. |
34 | Linear Abrasion Tester is used for linear abrasion test according to standard GB/T 23989-2009. |
35 | Folding Mechanism Fatigue Test Machine is usded for folding mechanism's fatigue test according to standard EN17128. |
36 | Brinell hardness tester is used for hardness testing of metal parts according to GBT 231.1-2018 standard. |
37 | Optical spectrometer is used for aluminum material analysis to GB/T 14203-1993 standard. |
38 | Scooter bottom plate’s dynamic fatigue testing machine is used for frame fatigue testing to ASTM F2641 standard. |
39 | T-bar fatigue testing machine is used for T-bar fatigue testing according to F2641 standard. |
40 | Impact testing machine is used for parts drop test according to GB2423.5, GJB150, IEC68-2-27 standard. |
41 | Vibration testing machine is used for whole machine vibration test according to EN17128 standard. |
42 | The Drum durability tester is used for the whole vehicle strength test of the scooter according to EN17128 standard. |
43 | Scooter frame horizontal force testing machine is used for front fork fatigue test according to ISO 4210-6:2014 4.4 standard. |
44 | Fitness bike fatigue tester is used for pedal fatigue test. |
Factory Site 01
Area:70,000㎡, Solar Panel:10,000㎡, Capacity:3 millions non E-scooter+0.6 million E-scooter/YearFactory Site 02
Building Area:120,000㎡, Planning Capacity:2 million E-scooter(Bike)/Year, Solar Panel:20,000㎡Auto Cutting
Specialist-Mechanical for different product to save labor cost and make quality stableLaser Cutting
Max thickness of component:5mm, Max lenath of component:6.5mAuto Stamping
Specialist-Mechanicalfor different product to save labor cost and make quality stableCNC
X/Y/Z Axis Position accuracy: 5um, Machining area: 800*500*500mm, Spindle speed:1000~5000rpm, Feed rate: 0.2M/min~6M/minUltrasonic Material Cleaning
Better protection to environment and more stable of qualityAuto Welding
More efficiency and more stable of qualityHeat Treatment
T4 oven T6 oven Heat source:natural gasAuto Coating Line
Nano-ceramics, Wagner coating systemPlastic Iniection Machine
100% robot arm200T~1200T, Max component weight:2.5kg, Double coloured plastic injection machineBlow Molding Machine
Max component weight:10kgPU Wheel Lines
Wheel size:20~250mm wheel, Capacity:18,000 pcs/dayDigital Warehouse
Area:4000m,Data accuracy:100%, First in-First out